| Artikelnummer | 212454920 | Erscheinungsdatum | 2026/04/06 | Listenpreis | €14.00 | Modellnummer | 212454920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
ALPS Mountaineering footprints are a great addition to any tent purchase. They are cut a little smaller than the dimension of the tent floor and have corner clips, which makes it easy to pull and stake out with the tent stakes. Simple, fast and all at a great price. SKU: 7711048
| UPC | 703438771602 |
|---|---|
| Base | Polyester |
| Size | One Size |
| Color | Gray |
| Shape | Rectangular |
| Seasons | 3 Season |
| Occupancy | 2 Person |
| Brand Name | ALPS Mountaineering |
| Model Name | Hex 2 Footprint |
| Sport Type | Mountaineering |
| Fabric Type | 100% Polyester |
| Floor Width | 4 Feet |
| Item Weight | 8 Ounces |
| Tent Design | Camping Tent |
| Closure Type | Buckle |
| Floor Length | 7.2 Feet |
| Manufacturer | ALPS Mountaineering |
| Model Number | 7711048 |
| Is Waterproof | true |
| Material Type | Polyester |
| Item Type Name | Footprint |
| Stake Material | Aluminum |
| Recommended Use | Mountaineering |
| Rainfly Material | Polyester |
| Installation Type | Non-Freestanding (Requiring Stake-Out) |
| Occupant Capacity | 2 |
| Pole Material Type | Aluminum |
| Additional Features | Tent Stakes |
| Included Components | Footprint |
| Tent Floor Material | Polyester |
| Is Assembly Required | Yes |
| Warranty Description | Limited Lifetime Warranty |
| Age Range Description | Adult |
| Footprint Tarp Weight | 8 Ounces |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 7711048 |
| Product Care Instructions | Hand Wash |
| Assembly Instructions Description | Align the footprint with the tent floor, attach the corner clips to the tent, and secure with stakes. |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.